Bus Stop Consolidation for Routes 404, 409, 466, 467 and 583
Thank you for the feedback provided on our initial draft consolidation list. The bus stops on the final list below will be removed in December 2020 as part of the Bus Stop Consolidation Project.The Bus Stop Consolidation Project is providing for more consistent spacing between bus stops along routes throughout the DART system. The goal of this Project is to improve the customer bus riding experience and make the service more reliable.
Please check this website periodically for new listings of proposed bus stop consolidations, inviting your feedback on future phases of this Project. Your comments are always welcome. Thank you for riding DART.
- Bus Stop Consolidation for Route 404
- Bus Stop Consolidation for Route 409
- Bus Stop Consolidation for Route 466
- Bus Stop Consolidation for Route 467
- Bus Stop Consolidation for Route 583
N-Northbound; S-Southbound; E-Eastbound; W-Westbound;
NS-Near side of intersection; FS-Far side of intersection;
MB-Mid-block stop, MB1-First mid-block stop; MB2-Second mid-block stop; MB3-Third mid-block stop.
Bus Stop Consolidation for Route 404
Southbound
Stop ID Number | Stop Location |
---|---|
18697 | MOCKINGBIRD @ QUEBEC - S - FS |
23800 | WESTMORELAND @ BERNAL - S - MB |
18702 | WESTMORELAND @ NOMAS - S - NS |
18705 | WESTMORELAND @ IH 30 - S - NS |
20170 | WESTMORELAND @ COLORADO - S - NS |
27017 | WESTMORELAND @ DAVIS - S - MB |
21085 | GROVEVIEW @ ST MARLIN - E - NS |
21089 | PIERCE @ PENTAGON - S - NS |
21094 | PENTEGON @ WESTMORELAND - W - MB3 |
16157 | WESTMORELAND @ SILVERWOOD - S - NS |
16160 | WESTMORELAND @ SPRAGUE - S - NS |
16164 | WESTMORELAND @ HALF CROWN - S - NS |
23490 | WESTMORELAND @ RED BIRD CENTER - S - NS |
Northbound
Stop ID Number | Stop Location |
---|---|
23489 | WESTMORELAND @ RED BIRD CENTER - N - NS |
16089 | WESTMORELAND @ HALF CROWN - N - NS |
16093 | WESTMORELAND @ SPRAGUE - N - FS |
20497 | WESTMORELAND @ SILVERWOOD - N - NS |
21092 | PENTEGON @ PIERCE - E - MB1 |
21088 | PIERCE @ GROVEVIEW - N - MB1 |
21096 | GROVEVIEW @ ST MARLIN - W - FS |
27113 | WESTMORELAND @ OVERCREST - N - NS |
18739 | WESTMORELAND @ COLORADO - N - NS |
18740 | WESTMORELAND @ IH 30 - N - FS |
18743 | WESTMORELAND @ NOMAS - N - FS |
24188 | WESTMORELAND @ ANGELINA - N - MB |
18748 | MOCKINGBIRD @ QUEBEC - N -NS |
Bus Stop Consolidation for Route 409
Westbound
Stop ID Number | Stop Location |
---|---|
13370 | PEAK @ GARLAND - W - NS |
33101 | PEAK @ WILLOW - W - NS |
13376 | PEAK @ SWISS - W - NS |
13378 | PEAK @ BRYAN - W - NS |
13379 | PEAK @ SAN JACINTO - W - NS |
33458 | PEAK @ DELANO - N - NS |
25638 | HASKELL @ WELDON - N - NS |
13382 | BLACKBURN @ NOBLE - W - MB |
13316 | OAK LAWN @ ROUTH - S - NS |
Eastbound
Stop ID Number | Stop Location |
---|---|
13400 | OAK LAWN @ ROUTH - N - FS |
13406 | HASKELL @ WELDON - E - NS |
33457 | HASKELL @ MUNGER - S - NS |
13409 | HASKELL @ SAN JACINTO - E - NS |
13410 | HASKELL @ BRYAN - E - NS |
13412 | HASKELL @ SWISS - E - NS |
13419 | HASKELL @ WILLOW - E - NS |
Bus Stop Consolidation for Route 466
Eastbound
Stop ID Number | Stop Location |
---|---|
26326 | LEDBETTER @ OLD HICKORY - E - MB |
17454 | LEDBETTER @ MYSTIC - E - NS |
22062 | LEDBETTER @ BURNSIDE - E - NS |
32252 | BUCKNER @ US-175 - N - FS |
Westbound
Stop ID Number | Stop Location |
---|---|
32254 | BUCKNER @ US-175 - S - MB |
27197 | LEDBETTER @ MYSTIC - W - FS |
26325 | LEDBETTER @ BOULDER - W - MB |
Bus Stop Consolidation for Route 467
Northbound
Stop ID Number | Stop Location |
---|---|
17468 | BUCKNER @ RAYVILLE - N - NS |
23776 | PEAVY @ BUCKNER - N - MB |
17477 | PEAVY @ WILLIAMS - N - NS |
17481 | PEAVY @ PEAVY PL - N - NS |
23720 | PEAVY @ CLOISTER - N - NS |
16887 | PEAVY @ NAYLOR - N - NS |
20612 | PEAVY @ LOSA - N - NS |
23833 | GARLAND @ CENTERVILLE - N - NS |
16972 | JUPITER @ GATEWOOD - N - NS |
25306 | JUPITER @ BROADMOOR - N - NS |
16973 | JUPITER @ FERNALD - N - NS |
28662 | IH 635 @ EXECUTIVE - N - MB |
28663 | MCCREE @ SHILOH - N - MB |
Southbound
Stop ID Number | Stop Location |
---|---|
28666 | MCCREE @ IH 635 - S - MB1 |
28667 | IH 635 @ JUPITER - S - MB1 |
16943 | JUPITER @ FERNALD - S - NS |
16944 | JUPITER @ GATEWOOD - S - NS |
23832 | GARLAND @ CENTERVILLE - S - NS |
21124 | GARLAND @ FULLER - S - FS |
20613 | PEAVY @ LOSA - S - FS |
23722 | PEAVY @ CARNEGIE - S - NS |
23723 | PEAVY @ CLOISTER - S - NS |
17487 | PEAVY @ WILLIAMS - S - FS |
23729 | BUCKNER @ RAYVILLE - S - FS |
17500 | BUCKNER @ MARVEL - S - NS |
Bus Stop Consolidation for Route 583
Northbound
Stop ID Number | Stop Location |
---|---|
21932 | SOUTHWESTERN @ AMESBURY - N - FS |
18162 | SOUTHWESTERN @ SHADY BROOK - E - NS |
18163 | SOUTHWESTERN @ VILLAGE GLEN - E - NS |
21936 | SOUTHWESTERN @ SKILLMAN - E - MB1 |
28095 | SOUTHWESTERN @ SKILLMAN - E - MB3 |
18130 | SKILLMAN @ ABRAMS - N - NS |
23630 | SKILLMAN @ WALLING - N - NS |
26553 | SKILLMAN @ COLFAX - N - MB1 |
18132 | SKILLMAN @ COLFAX - N - NS |
26555 | SKILLMAN @ SEDGWICK - N - MB |
18156 | SKILLMAN @ GUNNISON - N - NS |
26561 | ROYAL @ SKILLMAN - W - FS |
26563 | FAIR OAKS CROSSING @ WHITEHURST - N - MB2 |
18180 | WHITEHURST @ SKILLMAN - E - MB1 |
18148 | AUDELIA @ APPLE CREEK - N - NS |
19777 | WALNUT @ RICHLAND CC E ENT - E - NS |
Southbound
Stop ID Number | Stop Location |
---|---|
19755 | WALNUT @ RICHLAND OAKS - E - NS |
23959 | WALNUT @ AUDELIA - E - MB1 |
18139 | AUDELIA @ APPLE CREEK - S - FS |
18167 | WHITEHURST @ FAIR OAKS CROSSING - W - MB3 |
18168 | FAIR OAKS CROSSING @ ROYAL - S - MB1 |
18171 | ROYAL @ SKILLMAN - E - NS |
26546 | SKILLMAN @ WALNUT HILL - S - FS |
28098 | SKILLMAN @ SEDGWICK - S - MB |
26547 | SKILLMAN @ COLFAX - S - MB |
18119 | SKILLMAN @ COLFAX - S - NS |
26549 | SKILLMAN @ MERRIMAN - S - MB2 |
26550 | SKILLMAN @ WALLING - S - FS |
18159 | SOUTHWESTERN @ SKILLMAN - W - FS |
21934 | SOUTHWESTERN @ VILLAGE GLEN - W - MB |
14310 | SOUTHWESTERN @ VILLAGE GLEN - W - NS |
14311 | SOUTHWESTERN @ SHADY BROOK - W - NS |
18160 | SOUTHWESTERN @ AMESBURY - S - MB |
KEY TO ABBREVIATIONS:
N-Northbound; S-Southbound; E-Eastbound; W-Westbound;
NS-Near side of intersection; FS-Far side of intersection;
MB-Mid-block stop, MB1-First mid-block stop; MB2-Second mid-block stop; MB3-Third mid-block stop.
hideshow